Sudan national football team
This article needs additional citations for verification. (March 2023) |
Nickname(s) | Falcons of Jediane (صقور الجديان) | ||
---|---|---|---|
Association | Sudan Football Association (SFA) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | CECAFA (East & Central Africa) | ||
Head coach | James Kwesi Appiah | ||
Captain | Ramadan Agab | ||
Most caps | Haitham Mustafa (98) | ||
Top scorer | Nasr Eddin Abbas (27) | ||
Home stadium | Khartoum Stadium | ||
FIFA code | SDN | ||
| |||
FIFA ranking | |||
Current | 113 3 (28 November 2024)[1] | ||
Highest | 74 (December 1996) | ||
Lowest | 164 (July 2017) | ||
First international | |||
Sudan 5–1 Ethiopia (Omdurman, Sudan; 13 May 1956)[2] | |||
Biggest win | |||
Sudan 15–0 Muscat and Oman (Cairo, Egypt; 2 September 1965) | |||
Biggest defeat | |||
South Korea 8–0 Sudan (Seoul, South Korea; 8 September 1979) | |||
Africa Cup of Nations | |||
Appearances | 10 (first in 1957) | ||
Best result | Champions (1970) | ||
African Nations Championship | |||
Appearances | 3 (first in 2011) | ||
Best result | Third place (2011, 2018) | ||
FIFA Arab Cup | |||
Appearances | 4 (first in 1998) | ||
Best result | Group stage (1998, 2002, 2012, 2021) | ||
CECAFA Cup | |||
Appearances | 22 (first in 1979) | ||
Best result | Champions (1980, 2006, 2007) |
The Sudan national football team (Arabic: منتخب السُّودَان الْوَطَنِيّ لِكُرَّةُ الْقَدَم) represents Sudan in international football and is controlled by the Sudan Football Association, the governing body for football in Sudan. Its home ground is Khartoum Stadium in the capital Khartoum. In 1957, it was one of the three teams to participate in the inaugural Africa Cup of Nations, the other two being Egypt and Ethiopia.
Sudan is one of the oldest teams in Africa and won the 1970 Africa Cup of Nations as hosts.[4]
History
[edit]Beginning and an African giant (1946–1970)
[edit]The Sudan Football Association was founded in 1936 and thus it became one of the oldest football associations to exist in Africa. However, before the foundation of the Football Association, Sudan had started experiencing football brought to the country by the British colonizers since early 20th century via Egypt. Other Sudanese clubs founded at that time include Al-Hilal Omdurman, Al-Merrikh, which led to popularization of football in the country. The Khartoum League became the first national league to be played in Sudan, laying ground for the future development of Sudanese football.
Being experienced early with football, Sudan was quick to affiliate itself with FIFA in 1948, and soon after, Sudanese officials were instrumental, along with Ethiopian, South African and Egyptian counterparts, forming the Confederation of African Football in the Sudanese capital of Khartoum in 1957.[5] Following the establishment of CAF, Sudan participated in the 1957 African Cup of Nations, the first historic Africa Cup of Nations which Sudan was host. The national team finished third, as South Africa was banned over apartheid.
During that early era, Sudan produced some of the finest players, most notably Mustafa Azhari, the captain of Sudan during this period; Nasr El-Din Abbas, who became Sudan's top scorer in the country's football team; Siddiq Manzul, who was an instrumental leader in Sudan's forward; Ali Gagarin with his meteoric ability. Sudan then won the 1970 African Cup of Nations, their only African trophy up to date.[5]
Decline (1970–2008)
[edit]With the retirement of a significant number of Sudanese football star at the time, the national team of Sudan deteriorated. Sudan participated in 1972 and 1976 editions, but Sudan wasn't able to get out of the group stage. At the time, Sudan was plagued by the first and second civil wars that led to football in the country being largely unable to retain its status. Likewise, Sudan also suffered from series of political upheavals that drained the country's football resources.[5] As such, Sudan struggled to qualify for another AFCON, and the country has yet to qualify for a single FIFA World Cup. Only Libya being the other major Arab country in Africa to have never achieved the feat. Often Sudan participated in AFCON qualification and majority finished in bottom or near bottom of their qualification. This was totally contrasted to their successes in club competition, as Sudanese clubs were omnipresent in CAF Champions League.[5]
Small resurgence (2008–2012)
[edit]On 9 September 2007, Sudan beat World Cup participant Tunisia 3–2 at home, making Sudan the top finisher in the 2008 Africa Cup of Nations qualification Group 4. This meant Sudan had finally returned to the AFCON after 32 years. In the 2008 Africa Cup of Nations, their first in 32 years, Sudan was grouped in group C, which they shared with Egypt, Cameroon and Zambia. Sudan lost all three competitive games finishing at the bottom of their group.
Sudan reached the final round of the 2010 World Cup qualifiers but finished last with only a point, failing to reach AFCON and World Cup.
Sudan (as hosts) automatically qualified for the 2011 African Nations Championship. They finished top of their group which consisted of Algeria, Uganda and Gabon to then advance to the knockout stages. After defeating Niger on penalties in the quarterfinals, they lost against Angola in the semifinals (also on penalties) to then win 1–0 against former groupmates Algeria (who also lost on penalties in the semifinals) and finish third in the Championship, their first top 4 finish in a major African tournament since 1970.
In the 2012 Africa Cup of Nations qualification, Sudan was once again in the same group with Ghana, alongside Swaziland and Congo. Sudan lost only one game and reached the tournament In the 2012 Africa Cup of Nations, in group B, Sudan finished second behind Ivory Coast, and overcame Angola by goal difference to reach the knockout stage for the first time since 1970. Sudan played Zambia in the last eight, and lost 0–3. Zambia would go on to win the tournament for the first time.
Downfall (2012–2018)
[edit]In 2013 Africa Cup of Nations qualification, Sudan suffered a huge blow when they lost to neighbor Ethiopia by away goal, losing 0–2 in Addis Ababa after a very eventful 5–3 win at home, thus missed out the competition. Since then, Sudan continued to struggle qualifying for the African Cup of Nations for the next 7 years. They also had no success qualifying for the African Nations Championship after their 3rd-place finish in 2011 for a while until 2018.
Fluctuation (2018–present)
[edit]In 2018 they qualified for the 2018 African Nations Championship after failing to do so in two previous competitions and finished 3rd place, and it was seen as a signal heralding a new era of Sudanese football. Shortly after, with an almost identical crop of players, Sudan succeeded in qualifying for the 2021 Africa Cup of Nations, finishing ahead of powerhouse South Africa, including two famous wins at home against Ghana and South Africa and eliminated the South Africans in process, successfully returned to the AFCON after nine years. The optimism increased when Sudan beat Libya 1–0 in the qualification for the 2021 FIFA Arab Cup, under the same management of French coach Hubert Velud, making impressions that Sudan would soon recover its glorious place among Arab and African football nations.
However, Sudan had a disastrous opening during the 2022 FIFA World Cup qualification. Being drawn with the likes of a fellow Arab state and powerhouse Morocco, as well as Guinea-Bissau and Guinea which have never taken part in a World Cup like Sudan, the Sudanese were still being regarded as somewhat better than the two Guineas and could be a potential competitor against Morocco. Sudan started its quest with a 0–2 away to the Moroccans in Rabat, which was seen as acceptable. Yet in the home fixture against Guinea-Bissau, Sudan was completely trashed by the Bissau-Guineans 2–4, to leave the team in the bottom place and reducing hopes to qualify for a maiden World Cup. Sudan's hope was completely dashed after winning only two points after two consecutive draws over Guinea, effectively making Sudan the first team to be eliminated in the group.
Since the 2022 FIFA World Cup qualifiers, the Sudan national football team, also known as the "Falcons of Jediane," has experienced notable developments in international competitions.
In the 2026 FIFA World Cup qualification. Sudan began their campaign strongly in June 2024, defeating South Sudan 3-0 in a Group B match. Key players like Yasir Mozamil Mohamed and Mohamed Abdel Raman contributed significantly to the victory. This result placed Sudan at the top of their group early in the qualifiers, with future games set against stronger teams like Senegal. 2025 Africa Cup of Nations Despite ongoing civil conflict forcing them to play matches abroad, Sudan secured a spot in the 2025 AFCON. They finished second in their group behind Angola, with crucial performances in October and November 2024. A notable achievement was their draw against Angola, which cemented their qualification. This success highlighted their resilience and ability to compete under challenging circumstances.
Team image
[edit]Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]10 March Unofficial Friendly | Bangladesh | 0–0 | Sudan | Riyadh, Saudi Arabia |
20:00 UTC+3 | Report | Stadium: King Fahd Sports City |
14 March Unofficial Friendly | Sudan | 3–0 | Bangladesh | Riyadh, Saudi Arabia |
20:00 UTC+3 |
|
Report | Stadium: King Fahd Sports City |
22 March Friendly | Guinea-Bissau | 0–1 | Sudan | Tétouan, Morocco |
16:00 UTC+1 | Report |
|
Stadium: Saniat Rmel Stadium |
25 March Friendly | Guinea-Bissau | 2–1 | Sudan | Tétouan, Morocco |
16:00 UTC+1 | Report |
|
Stadium: Saniat Rmel Stadium |
15 May Friendly | Sudan | 2–1 | Tanzania | Al Hawiyah, Saudi Arabia |
16:00 UTC+3 |
|
Report Report (SFA) |
|
Stadium: King Fahd Sports City (Taif) |
19 May Friendly | Sudan | 0–1 | Tanzania | Al Hawiyah, Saudi Arabia |
17:00 UTC+3 | Report | Adam 80' | Stadium: King Fahd Sports City (Taif) |
6 June 2026 World Cup qualification | Mauritania | 0–2 | Sudan | Nouakchott, Mauritania |
16:00 UTC±0 | Report | Stadium: Stade Cheikha Ould Boïdiya Referee: Daniel Nii Laryea (Ghana) |
11 June 2026 World Cup qualification | South Sudan | 0–3 | Sudan | Juba, South Sudan |
14:00 UTC+2 | Report |
|
Stadium: Juba Stadium Referee: Ahmad Heeralall (Mauritius) |
4 September 2025 AFCON qualification | Sudan | 1–0 | Niger | Juba, South Sudan |
15:00 UTC+2 |
|
Report | Stadium: Juba Stadium Referee: Jean Pierre Nguiene (Congo) |
8 September 2025 AFCON qualification | Angola | 2–1 | Sudan | Talatona, Angola |
20:00 UTC+1 | Report |
|
Stadium: Estádio 11 de Novembro Attendance: 35,000 Referee: Jalal Jayed (Morocco) |
10 October 2025 AFCON qualification | Ghana | 0–0 | Sudan | Accra, Ghana |
14:00 UTC+2 | Report | Stadium: Accra Sports Stadium Referee: Patrice Milazar (Mauritius) |
15 October 2025 AFCON qualification | Sudan | 2–0 | Ghana | Benghazi, Libya |
15:00 UTC+2 |
|
Report | Stadium: Benina Martyrs Stadium Attendance: 7,450 Referee: Mehrez Melki (Tunisia) |
27 October 2024 African Nations Championship qualification | Sudan | 1–0 | Tanzania | Benina, Libya |
14:00 UTC+2 |
|
Report | Stadium: Martyrs of February Stadium |
2 November 2024 African Nations Championship qualification | Tanzania | 1–0 (a.e.t.) (1–1 agg.) (5–6 p) | Sudan | Dar es Salaam, Tanzania |
|
Report | Stadium: Benjamin Mkapa Stadium | ||
Penalties | ||||
|
||||
Note: Aggregate 1–1 and Sudan won penalty 6–5. |
14 November 2025 AFCON qualification | Niger | 4–0 | Sudan | Lomé, Togo |
16:00 UTC+1 | Report | Stadium: Stade de Kégué Referee: Ahmad Heeralall (Mauritius) |
18 November 2025 AFCON qualification | Sudan | 0–0 | Angola | Benghazi, Libya |
14:00 UTC+2 | Report | Stadium: Benina Martyrs Stadium Referee: Adissa Ligali (Benin) |
Coaching history
[edit]- Saleh Rajab (1956)
- Jozsef Hada (1957 – 1959)
- Lozan Kotsev (1959 – 1964)
- Jiří Starosta (1964 – 1968)
- Muhamed Hassan Kheiri (1968 – 1970)
- Abdel Fatah Hemed (1970 – 1974)
- Ivan Yanko (1974 – 1976)
- Ebrahim Kabir (1976 – 1978)
- Burkhard Ziese (1978 – 1980)
- Sayed Salim (1980 – 1996)
- Muhamed Mazda (1996)
- Nasreldin Jaksa (1996)
- Sharafeldin Musa (1998)
- Muhamed Mahmoud (1999)
- Fawzi Almardi (2000)
- Zoran Đorđević (2000)
- Ahmed Babeker (2000 – 2002)
- Wojciech Łazarek (2002 – 2004)
- Muhamed Mazda (2005 – 2008)
- Stephen Constantine (2009 – 2010)
- Ahmed Babeker (2010)
- Muhamed Mazda (2010 – 2015)
- Ahmed Babeker (2015)
- Hamdan Hemed (2016)
- Muhamed Mazda (2016)
- Zdravko Logarušić (2017 – 2019)
- Khaled Bakhit (2020)
- Hubert Velud (2020 – 2021)
- Burhan Tia (2021 – 2023)
- Ezzaki Badou (2023)
- Yusuf Fartout (2023)
- James Kwesi Appiah (2023 – present)
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification Group F matches against Niger and Angola on 14 and 18 November 2024.[6]
Caps and goals are correct as of 18 November 2024, after the match against Angola.
Recent call-ups
[edit]The following players have been called up for Sudan in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
|
Records
[edit]- As of 14 November 2024.[7]
- Players in bold are still active with Sudan.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Haitham Mustafa | 98 | 6 | 1998–2012 |
2 | Muhannad El Tahir | 89 | 15 | 2004–2018 |
3 | Badreldin Galag | 81 | 9 | 2002–2012 |
El Muez Mahgoub | 81 | 0 | 2002–2015 | |
5 | Richard Justin | 78 | 7 | 1999–2008 |
6 | Nasr Eldin El Shigail | 76 | 0 | 2007–2021 |
Ramadan Agab | 76 | 8 | 2010–present | |
8 | Amir Kamal | 71 | 2 | 2010–present |
9 | Abuaagla Abdalla | 70 | 3 | 2015–present |
10 | Ala'a Eldin Yousif | 62 | 5 | 2004–2014 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Nasr El-Din Abbas | 27 | 52 | 0.52 | 1963–1972 |
2 | Haytham Tambal | 24 | 61 | 0.39 | 2003–2011 |
3 | Muhamed Abdelrahman | 22 | 53 | 0.42 | 2017–present |
4 | Faisal Agab | 18 | 47 | 0.38 | 1998–2012 |
Ali Gagarin | 18 | 45 | 0.4 | 1967–1979 | |
6 | Muhannad El Tahir | 15 | 89 | 0.17 | 1998-2012 |
7 | Hasabu El-Sagheir | 11 | 29 | 0.38 | 1965–1972 |
8 | Seif Teiri | 10 | 39 | 0.26 | 2017–present |
Mudather Karika | 10 | 56 | 0.18 | 2007–2016 | |
10 | Badreldin Galag | 9 | 81 | 0.11 | 2002–2012 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||||
1930 to 1938 | Part of United Kingdom | Part of United Kingdom | ||||||||||||||||
1950 and 1954 | Did not enter | Did not enter | ||||||||||||||||
1958 | Withdrew in qualification | 2 | 1 | 1 | 0 | 2 | 1 | |||||||||||
1962 | Withdrew | Withdrew | ||||||||||||||||
1966 | ||||||||||||||||||
1970 | Did not qualify | 8 | 2 | 4 | 2 | 15 | 16 | |||||||||||
1974 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||||
1978 | Withdrew | Withdrew | ||||||||||||||||
1982 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||||
1986 | 4 | 0 | 3 | 1 | 1 | 5 | ||||||||||||
1990 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||||
1994 | Withdrew | Withdrew | ||||||||||||||||
1998 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||
2002 | 10 | 5 | 0 | 5 | 10 | 12 | ||||||||||||
2006 | 12 | 2 | 4 | 6 | 9 | 22 | ||||||||||||
2010 | 12 | 3 | 1 | 8 | 11 | 18 | ||||||||||||
2014 | 6 | 0 | 2 | 4 | 3 | 14 | ||||||||||||
2018 | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||||
2022 | 8 | 1 | 4 | 3 | 8 | 13 | ||||||||||||
2026 | To be determined | 4 | 3 | 1 | 0 | 7 | 1 | |||||||||||
2030 | To be determined | |||||||||||||||||
2034 | ||||||||||||||||||
Total | 0/19 | 76 | 19 | 22 | 35 | 71 | 115 |
Olympic Games
[edit]Olympic Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 1 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1896 – 1956 | Did not enter | |||||||
1960 | Did not qualify | |||||||
1964 | ||||||||
1968 | ||||||||
1972 | Group stage | 15th | 3 | 0 | 0 | 3 | 1 | 5 |
1976 | Did not qualify | |||||||
1980 | Did not enter | |||||||
1984 | Did not qualify | |||||||
1988 | ||||||||
1992 | ||||||||
1996 | Did not enter | |||||||
2000 | Did not qualify | |||||||
2004 | ||||||||
2008 | ||||||||
2012 | ||||||||
2016 | ||||||||
2020 | ||||||||
2024 | ||||||||
Total | Group stage | 1/28 | 3 | 0 | 0 | 3 | 1 | 5 |
- Football at the Summer Olympics has been an under-23 tournament since the 1992 edition.
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1957 | Third place | 3rd | 1 | 0 | 0 | 1 | 1 | 2 | Qualified as hosts | ||||||
1959 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 2 | No qualification | ||||||
1962 | Did not enter | Did not enter | |||||||||||||
1963 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | |
1965 | Did not qualify | 6 | 4 | 1 | 1 | 14 | 7 | ||||||||
1968 | 3 | 1 | 0 | 2 | 4 | 5 | |||||||||
1970 | Champions | 1st | 5 | 4 | 0 | 1 | 8 | 3 | Qualified as hosts | ||||||
1972 | Group stage | 7th | 3 | 0 | 2 | 1 | 4 | 6 | Qualified as defending champions | ||||||
1974 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||
1976 | Group stage | 7th | 3 | 0 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 7 | 4 | |
1978 | Withdrew | Withdrew | |||||||||||||
1980 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||
1982 | Did not enter | Did not enter | |||||||||||||
1984 | Did not qualify | 4 | 2 | 1 | 1 | 4 | 6 | ||||||||
1986 | Withdrew | Withdrew | |||||||||||||
1988 | Did not qualify | 4 | 2 | 1 | 1 | 3 | 3 | ||||||||
1990 | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||
1992 | 4 | 2 | 0 | 2 | 3 | 3 | |||||||||
1994 | 6 | 1 | 2 | 3 | 2 | 9 | |||||||||
1996 | 10 | 3 | 2 | 5 | 10 | 14 | |||||||||
1998 | Withdrew | Withdrew | |||||||||||||
2000 | Did not enter | Did not enter | |||||||||||||
2002 | Did not qualify | 8 | 2 | 1 | 5 | 9 | 10 | ||||||||
2004 | 6 | 3 | 1 | 2 | 9 | 6 | |||||||||
2006 | 12 | 2 | 4 | 6 | 9 | 22 | |||||||||
2008 | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 9 | 6 | 5 | 0 | 1 | 13 | 4 | |
2010 | Did not qualify | 10 | 2 | 1 | 7 | 7 | 15 | ||||||||
2012 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 4 | 7 | 6 | 4 | 1 | 1 | 8 | 3 | |
2013 | Did not qualify | 2 | 1 | 0 | 1 | 5 | 5 | ||||||||
2015 | 6 | 1 | 0 | 5 | 3 | 11 | |||||||||
2017 | 4 | 1 | 1 | 2 | 2 | 3 | |||||||||
2019 | 6 | 1 | 0 | 5 | 5 | 13 | |||||||||
2021 | Group stage | 20th | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 4 | 0 | 2 | 9 | 3 | |
2023 | Did not qualify | 6 | 2 | 0 | 4 | 3 | 10 | ||||||||
2025 | Qualified | 6 | 2 | 2 | 2 | 4 | 6 | ||||||||
2027 | To be determined | To be determined | |||||||||||||
2029 | |||||||||||||||
Total | 1 Title | 9/34 | 27 | 7 | 7 | 13 | 29 | 42 | 127 | 50 | 17 | 60 | 140 | 164 |
African Games
[edit]African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 1 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1965 | Did not enter | |||||||
1973 | ||||||||
1978 | Did not enter | |||||||
1987 | Did not qualify | |||||||
1991 | Did not enter | |||||||
1995 | ||||||||
1999 | ||||||||
2003 | Withdrew | |||||||
2007 | Did not enter | |||||||
2011 | ||||||||
2015 | Group stage | 5th | 3 | 1 | 1 | 1 | 2 | 2 |
2019 | To be determined | |||||||
2023 | ||||||||
All Total | Group stage | 1/11 | 3 | 1 | 1 | 1 | 2 | 2 |
- Prior to the Cairo 1991 campaign, the Football at the All-Africa Games was open to full senior national teams.
African Nations Championship
[edit]African Nations Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
2009 | Did not qualify | 4 | 1 | 1 | 2 | 7 | 6 | ||||||||
2011 | Third place | 3rd | 6 | 4 | 1 | 1 | 5 | 2 | Qualified as hosts | ||||||
2014 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||
2016 | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||
2018 | Third place | 3rd | 6 | 4 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | |
2020 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||
2022 | Group stage | 12th | 3 | 1 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | |
Total | Third place | 3/6 | 15 | 9 | 2 | 4 | 14 | 11 | 16 | 6 | 5 | 5 | 21 | 18 |
CECAFA Cup
[edit]CECAFA Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 22 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1973 | Did not enter | |||||||
1974 | ||||||||
1975 | ||||||||
1976 | ||||||||
1977 | ||||||||
1978 | ||||||||
1979 | Group stage | 6th | 2 | 0 | 1 | 1 | 1 | 5 |
1980 | Champions | 1st | 4 | 3 | 0 | 1 | 5 | 2 |
1981 | Group stage | 7th | 3 | 0 | 2 | 1 | 2 | 4 |
1982 | 6th | 2 | 0 | 0 | 2 | 0 | 3 | |
1983 | 5th | 4 | 2 | 1 | 1 | 4 | 3 | |
1984 | Did not enter | |||||||
1985 | ||||||||
1987 | ||||||||
1988 | ||||||||
1989 | ||||||||
1990 | Runners-up | 2nd | 4 | 2 | 1 | 1 | 5 | 3 |
1991 | Fourth place | 4th | 4 | 0 | 1 | 3 | 3 | 9 |
1992 | Did not enter | |||||||
1994 | ||||||||
1995 | ||||||||
1996 | Third place | 3rd | 4 | 1 | 2 | 1 | 6 | 6 |
1999 | Quarter-finals | 8th | 3 | 0 | 2 | 1 | 1 | 4 |
2000 | Did not enter | |||||||
2001 | ||||||||
2002 | Group stage | 6th | 4 | 1 | 1 | 2 | 4 | 5 |
2003 | Fourth place | 4th | 4 | 2 | 1 | 1 | 8 | 2 |
2004 | Third place | 3rd | 5 | 3 | 1 | 1 | 11 | 6 |
2005 | Group stage | 6th | 4 | 2 | 0 | 2 | 7 | 12 |
2006 | Champions | 1st | 6 | 2 | 3 | 1 | 7 | 4 |
2007 | Champions | 1st | 5 | 2 | 3 | 0 | 8 | 6 |
2008 | Group stage | 6th | 4 | 1 | 2 | 1 | 3 | 2 |
2009 | Did not enter | |||||||
2010 | Group stage | 10th | 3 | 0 | 1 | 2 | 0 | 5 |
2011 | Third place | 3rd | 6 | 3 | 3 | 0 | 6 | 3 |
2012 | Group stage | 9th | 3 | 1 | 0 | 2 | 1 | 3 |
2013 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 8 | 4 |
2015 | Fourth place | 4th | 6 | 2 | 1 | 3 | 7 | 4 |
2017 | Did not enter | |||||||
2019 | Group stage | 7th | 3 | 0 | 2 | 1 | 2 | 3 |
Total | 3 Titles | 22/39 | 89 | 31 | 29 | 34 | 89 | 64 |
Arab Cup
[edit]FIFA Arab Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 4 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1963 | Did not enter | |||||||
1964 | ||||||||
1966 | ||||||||
1985 | Did not qualify | |||||||
1988 | Did not enter | |||||||
1992 | ||||||||
1998 | Group stage | 7th | 2 | 1 | 0 | 1 | 2 | 4 |
2002 | 7th | 4 | 1 | 1 | 2 | 4 | 5 | |
2012 | 7th | 3 | 1 | 2 | 0 | 4 | 2 | |
2021 | 16th | 3 | 0 | 0 | 3 | 0 | 10 | |
Total | Group stage | 4/10 | 12 | 3 | 3 | 6 | 10 | 21 |
Arab Games
[edit]Arab Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1953 | Did not enter | |||||||
1957 | ||||||||
1961 | ||||||||
1965 | Silver Medal | 2nd | 6 | 5 | 0 | 1 | 32 | 5 |
1976 | Did not enter | |||||||
1985 | ||||||||
1992 | ||||||||
1997 | ||||||||
1999 | ||||||||
2004 | No tournament | |||||||
2007 | Group stage | 5th | 4 | 0 | 0 | 4 | 0 | 12 |
2011 | Group stage | 5th | 3 | 1 | 1 | 1 | 1 | 2 |
2023 | Bronze Medal | 3rd | 5 | 2 | 1 | 2 | 8 | 6 |
Total | Silver Medal | 4/12 | 18 | 8 | 2 | 8 | 41 | 25 |
- Prior to the Algeria 2023 campaign, the Football at the Arab Games was open to full senior national teams.
Honours
[edit]Continental
[edit]Regional
[edit]Friendly
[edit]- LG Cup
- Champions (1): 2011
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 28 November 2024. Retrieved 28 November 2024.
- ^ "World Football Elo Ratings: Sudan". World Football Elo Ratings. Archived from the original on 31 January 2015. Retrieved 22 February 2017.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 12 December 2024. Retrieved 12 December 2024.
- ^ "African Nations Cup 1970 - Final Tournament Details". www.rsssf.org. Retrieved 12 October 2024.
- ^ a b c d "World Football: The State of Football in Sudan". Bleacher Report. Archived from the original on 11 August 2019. Retrieved 15 November 2020.
- ^ "Final Squad". Facebook. Sudan Football Association. Archived from the original on 20 November 2023. Retrieved 20 November 2023.
- ^ "Sudan". National Football Teams. Archived from the original on 19 February 2024. Retrieved 15 September 2023.