List of dams and reservoirs in India
This page shows the state-wise list of dams and reservoirs in India.[1][2] As of July, 2019, total number of large dams in India is 5,334.[3] About 447 large dams are under construction in India.[4] In terms of number of dams, India ranks third after China and the United States.
Andhra Pradesh
[edit]Arunachal Pradesh
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Year of Completion |
---|---|---|---|---|---|---|---|
Ranganadi River | Ranganadi | 68 m (223 ft) | 344.75 m (1,131 ft) | Gravity | 21,280 m3 (17 acre⋅ft) | 1,600,000 m2 (395 acres) | 2003 |
Dibang | Dibang | 288 m | Concrete gravity | Under Construction |
Assam
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Status |
---|---|---|---|---|---|---|---|
Pagladiya River | Pagladia | 26.2 m (86 ft) | 230 m (755 ft) | Rock-fill | In progress | ||
Kopili | Khandong | 66 m (217 ft) | 243 m (797 ft) | Gravity | Completed [5] | ||
Umrong Nalah | Umrong | 30 m (98 ft) | 143 m (469 ft) | Gravity | Completed [5] | ||
Subansiri | Subansiri Lower Dam | 130 m (427 ft) | 284 m (932 ft) | Gravity | 1.365 km3 (1,106,624 acre⋅ft) | 33.5 km2 (8,278 acres) | In progress |
Borpani River | Karbi Langpi Dam | 35 m (115 ft) | 197 m (646 ft) | Gravity | Completed [5] |
Chhattisgarh
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Year of Completion |
---|---|---|---|---|---|---|---|
Arpa | Khutaghat Reservoir | 1930 | |||||
Mahanadi | Dudhawa Dam | 24.53 m | 2,906.43 m | 1964 | |||
Mahanadi | Gangrel Dam | 30.4
5 m |
1,800 m | Embankment, earth-fill | 910,500,000 m³ | 95 km2 | 1979 |
Hasdev | Minimata Hasdeo Bango | 87 m (285 ft) | 2,509.5 m (8,233 ft) | Earth-fill & Gravity | 3,416,000,000 m3 (2,769,396 acre⋅ft) | 18,490,000 m2 (4,569 acres) | 1990 |
Kotri | Kherkatta Reservoir | 20 m | 610 m | Embankment, earth-fill | 2,955,000 m³ | 1981 | |
Shivnath | Mongra Barrage[6] | 2008 | |||||
Sillari River | Murrum Silli Dam | 34.15 m | 2591 m | Embankment, earth-fill | 165,340,000 m³ | 25 km2 | 1923 |
Sondur | Sondur Dam | 1988 | |||||
Tandula and Sukh nala | Tandula Dam | 312,250,000 m³ | 1921 |
Bihar
[edit]# | Name | River | Length (m) | Max Height (m) | Basin | Completion Year | Type | District | Purpose |
---|---|---|---|---|---|---|---|---|---|
1 | Ajay Dam | Ajay | 518.3 | 39.02 | Ganga | 1989 | Earth-fill | Jamui | Irrigation |
2 | Amrity Dam | 166.16 | 16.65 | Ganga | 1965 | Earth-fill | Jamui | Irrigation | |
3 | Badua Dam | Badua | 457.32 | 56.66 | Ganga | 1965 | Earth-fill | Banka | Irrigation |
4 | Barnar Dam | 282.7 | 76.75 | Ganga | Under Construction | Gravity & Masonry | Jamui | Irrigation | |
5 | Baskund Dam | Baskund | 67.07 | 17.68 | Ganga | 1984 | Earth-fill | Lakhisarai | Irrigation |
6 | Belharna Dam | Belharna | 411.58 | 30.1 | Ganga | 1987 | Earth-fill | Jamui | Irrigation |
7 | Bilasi Dam | Bilasi | 169.8 | 19.97 | Ganga | 2001 | Earth-fill | Jamui | Irrigation |
8 | Chandan Dam | Chandan | 1555 | 40.4 | Ganga | 1968 | Earth-fill | Jamui | Irrigation |
9 | Durgawati Dam | Durgawati | 1615.4 | 46.3 | Ganga | Under Construction | Earth-fill | Kaimur (bhabua) | Irrigation |
10 | Gaighat Dam | Baghara | Ganga | Proposed | - | Munger | |||
11 | Jalkund Dam | Jalkund | 631.1 | 15.99 | Ganga | 1968 | Earth-fill | Munger | Irrigation |
12 | Job Dam | Job | 1616 | 18.9 | Ganga | 1977 | Earth-fill | Nawada | Irrigation |
13 | Kailash Ghati Dam | Kailash Ghati | 183 | 25.9 | Ganga | 1980 | Earth-fill | Jamui | Irrigation |
14 | Khargpur Lake Dam | Man | 221.04 | 26.53 | Ganga | 1876 | Earth-fill | Munger | Irrigation |
15 | Kohira Dam | Kohira | 265.24 | 16 | Ganga | 1962 | Earth-fill / Gravity & Masonry | Kaimur (bhabua) | Irrigation |
16 | Kolmahadeo Dam | Kolmahadev(bhusari) | 157 | 19.2 | Ganga | 1966 | Earth-fill | Nawada | Irrigation |
17 | Morwy Dam | Morwe | 533.53 | 25.56 | Ganga | 1960 | Earth-fill | Lakhisarai | Irrigation |
18 | Nagi Dam | Nagi | 1884 | 113.5 | Ganga | 1958 | Earth-fill | Jamui | Irrigation |
19 | Nakti Dam | Nakti | 990.85 | 23.61 | Ganga | 1980 | Earth-fill | Jamui | Irrigation |
20 | Orhni Dam | Orni | 686 | 23.774 | Ganga | 2000 | Earth-fill | Jamui | Irrigation |
21 | Phulwaria Dam | Tilaiya | 1135 | 25.66 | Ganga | 1988 | Earth-fill | Nawada | Irrigation |
22 | Sindhwarni Dam | Man | 125.76 | 21.34 | Ganga | Under Construction | Earth-fill | Munger | Irrigation |
23 | Srikhandi Dam | Srikhandi | 205.8 | 16.65 | Ganga | 1965 | Earth-fill | Jamui | Irrigation |
24 | Upper Kiul Dam | Kiul | 3673 | 30.48 | Ganga | 2004 | Earth-fill | Jamui | Irrigation |
Goa
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Amthane Nala | Amthane | 25.21 m (83 ft) | 450 m (1,476 ft) | Earth-fill | 5,970,000 m3 (4,840 acre⋅ft) | 680,000 m2 (168 acres) | 1987 |
Gunuleni Nala | Anjunem | 43 m (141 ft) | 185 m (607 ft) | Earth-fill & Gravity | 44,830,000 m3 (36,344 acre⋅ft) | 2,530,000 m2 (625 acres) | 1989 |
Moisal | 20 m (66 ft) | 230 m (755 ft) | Earth-fill | 4,570,000 m3 (3,705 acre⋅ft) | 530,000 m2 (131 acres) | 1989 | |
Chapoli Dam | 25.50 m (84 ft) | 760 m (2,493 ft) | Earth-fill | 9,980,000 m3 (8,091 acre⋅ft) | 1,100,000 m2 (272 acres) | 2000 | |
Sanguem | Salaulim | 42.70 m (140 ft) | 1,004 m (3,294 ft) | Earth-fill & Gravity | 234,361,000 m3 (190,000 acre⋅ft) | 29,640,000 m2 (7,324 acres) | 2000 |
Gujarat
[edit]Gujarat has over 200 dams with reservoirs that are large enough to be of particular concern in disaster preparedness planning.[7] These include:
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Vishwamitri river | Ajwa | 5,000 meters | early 20th century | ||||
West Banas-Anjana River | Dantiwada Dam | 61 meters | 4,832 meters | 1965 | |||
Chaudhari River | Hemil dam | ||||||
Mitti River | Mitti Dam | 4,405 meters | 1983 | ||||
Rangholi River | Ranghola dam | ||||||
Narmada River | Sardar Sarovar Dam | 138.68 meters | 1,210 m (3,970 ft) | Gravity | 9.5 km3 | 375.33 km2 | 17 September 2017 |
Bhadbhut barrage | Barrage | 2025 | |||||
Narmada River | Virangna Lakshmibai Dam | 38 meters | 4,256 meters | Embankment, earth-fill | 1987 | ||
Sabarmati River | Dharoi dam | 45.87 metres | 1,207 metres | Gravity | 1978 | ||
Tapti River | Ukai Dam | 80.772 meters | 4,927 m (16,165 ft) | 52,000 hac | 1972 |
Haryana
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | Location |
---|---|---|---|---|---|---|---|---|
Yamuna | Hathni Kund Barrage | 360 m | 1999 | Yamunanagar district | ||||
Palla barrage | Faridabad district | |||||||
Sahibi River | Masani barrage | 500 acre | 1989 | Masani, Rewari District | ||||
Tajewala Barrage | 27.73 m (91.0 ft) | 360 m (1,180 ft) | 1873 | Yamuna Nagar District | ||||
Anangpur stream | Anangpur Dam | 7m | 50m | Gravity | 9th century by king Anangpal Tomar | Surajkund, Faridabad | ||
Kaushalya river | Kaushalya Dam | Gravity | 2012 | Pinjore | ||||
Ghaggar Rivers | Ottu barrage | 1896 | Ottu, Sirsa district | |||||
Somb river | Pathrala barrage | 34 m (112 ft) | 460 m (1,510 ft) | 1876 | Yamunanagar district |
Himachal Pradesh
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | Location |
---|---|---|---|---|---|---|---|---|
Satluj River | Bhakra Dam | 226m (741 ft ) | 520m | Gravity | 9.340 km3 | 168.35 km2 | 1963 | Bilaspur |
Kol Dam | ||||||||
Nathpa Dam | ||||||||
Tons River | Kishau Dam | |||||||
Baspa River | Karcham Dam | |||||||
Sangla Dam | ||||||||
Beas River | Pandoh Dam | |||||||
Pong Dam | ||||||||
Ravi River | Chamera Dam |
Jammu and Kashmir
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Chenab | Salal Dam | ||||||
Suru | Chutak Hydroelectric Plant | ||||||
Chenab | Dul Hasti Hydroelectric Plant | ||||||
Kishanganga | Kishanganga Hydroelectric Plant | 7.55 MCM | Construction completed, commissioning awaited | ||||
Indus | Nimoo Bazgo Hydroelectric Plant | ||||||
Chenab | Ratle Hydroelectric Plant | 23.86 MCM | Under construction[8] | ||||
Jhelum River | Uri- II Dam
Tulbul Project |
6.34 MCM | |||||
Chenab | Baglihar Dam | 52 MCM |
Jharkhand
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Swarnarekha | Getalsud Dam | 35 m | 717 km2 | ||||
Swarnarekha | Chandil Dam | 56.8 m | 720.10 m | Earthen/ Gravity & Masonry | 1963M cu m | 56.46 km2 | 1978 |
Swarnarekha | Dhurwa Dam | ||||||
Konar | Konar Dam | 48.77 m | 4,535 m | 27.92 km2 | |||
Barakar | Maithon Dam | 50 m | 4,789 m | 65 km2 | 1957 | ||
Damodar | Panchet | ||||||
Damodar | Tenughat Dam | ||||||
Barakar | Tilaiya Dam | ||||||
Damodar | Khandoli Dam | ||||||
Mayurakshi | Massanjore Dam | ||||||
Ajay | Punasi Dam |
Karnataka
[edit]Kerala
[edit]There are 44 rivers in Kerala, and 42 dams and reservoirs. The dams and reservoirs in Kerala include Solaiyar Dam, Kakkayam Dam, Idamalayar Dam, Peringalkuthu Dam and Kakki Reservoir.
District | Number of Dams |
---|---|
Ernakulam | 2 |
Idukki | 12 |
Kannur | 1 |
Kollam | 1 |
Kozhikode | 2 |
Palakkad | 11 |
Pathanamthitta | 4 |
Thiruvananthapuram | 3 |
Thrissur | 4 |
Wayanad | 2 |
Total | 42 |
Madhya Pradesh
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Son River | Bansagar Dam | 49 m | 3600 m | 1,024,000 m3 | |||
Narmada River | Bargi Dam | 64 m | 750 m | 50,000,000 m3 | |||
Narmada river | Indirasagar | 92 m | 653 m | 9,750,000,000 m3 | |||
Narmada river | Omkareshwar Dam | 33 m | 949 m | gravity | |||
Barna River | Barna Dam | ||||||
Kaliasote river | Bhadbhada Dam | ||||||
Wainganga | Bheemgarh Dam | ||||||
Kutni river | kutni Dam, Khajwa | ||||||
Kutni river | kutni dam, Madhya Pradesh | 25m | |||||
Chambal | Gandhi Sagar Dam | ||||||
Halali River | Halali Dam | ||||||
Kolar River | Kolar Dam | ||||||
Betwa | Rajghat Dam | ||||||
Tawa | Tawa Reservoir | ||||||
Sank | Tigra Dam | ||||||
Kerwa Dam | |||||||
Sindh River | Madikheda Dam | ||||||
Parvati River | Harshi Dam | ||||||
Pench River | Machagora Dam |
Nevaj River Rajgarh mohanpura Dam
Manipur
[edit]River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Khuga River | Khuga dam | ||||||
Barak River | Tipaimukh Dam |
Maharashtra
[edit]Name of Dam | Year Completed | River | Location | Type | Height (m) | Length (m) | Volume content (103m3) | Gross Storage Capacity (103m3) | Reservoir Area (103m2) | Effective Storage Capacity (103m3) | Purpose | Designed Spillway Capacity (m3/s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhamapur | 1530 | Malvan | Sindhudurg | Earthfill | 11 | 217 | 2687 | Irrigation | 9.85 | ||||
Powai | 1799 | Mithi | Mumbai | Earthfill | 12 | Water Supply | |||||||
Vihar | 1860 | Vihar | Mumbai | Earthfill | 25.6 | 817 | 353 | 41459.00 | 7270 | 41410.00 | Water Supply | ||
Ekrukh | 1871 | Adela | Solapur | Earthfill | 21.4500 | 2360 | 130 | 61170.00 | 61170.00 | Irrigation Water Supply |
1239 | ||
Shirsufal | 1879 | local | Pune, Baramati | Earthfill | 20.11 | 741 | 10100.00 | 1601 | 9520.00 | Irrigation | 112 | ||
Tulshi | 1879 | Tulshi | Mumbai | Earthfill Gravity |
26 | 186 | 10429.00 | 1350 | 10273.00 | Water supply | 640 | ||
Khadakwasla | 1880 | Mutha | Pune, Khadakwasala | Earthfill Gravity |
32.9 | 1539 | 1170 | 86000.00 | 14800 | 56000.00 | Irrigation Water supply |
2755 | |
Ashti | 1883 | Ashti | Solapur, Mohol | Earthfill | 17.6 | 3871 | 40000.00 | 23000.00 | Irrigation | 1359 | |||
Mhaswad | 1887 | Man | Satara, Man | Earthfill | 24 | 2473 | 47880.00 | 16251 | 46210.00 | Irrigation | 4321.41 | ||
Tansa | 1892 | Tansa | Mumbai | Earthfill Gravity |
41 | 2804 | 2670 | 208700.00 | 19.1 | 184600.00 | Water supply | 1188.6 | |
Shetfal | 1901 | Shetfal Nalla | Pune, Indapur | Earthfill | 20.11 | 3211 | 173 | 17360.00 | 3498 | 1693.00 | Irrigation | ||
Khairbandha | 1903 | Fattepur | Gondia | Earthfill | 18.16 | 2205 | 243.52 | 16798.00 | 4147 | 15953.00 | Irrigation | 363.3 | |
Pathari | 1905 | local | Solapur, Barshi | Earthfill | 18.43 | 2070 | 11880.00 | 11620.00 | Irrigation | 512 | |||
Chankapur | 1911 | Girna | Kalwan | Earthfill | 41 | 3705 | 2123 | 79690.00 | 10320 | 76850.00 | Irrigation | 2237 | |
Ramtek | 1913 | Sur | Ramtek | Earthfill | 22.2 | 229 | 1300 | 105130.00 | 21270 | 103000.00 | Irrigation | 515 | |
Chandpur | 1915 | Chandpur | Tumsar | Earthfill | 19 | 1051 | 80.36 | 29025.00 | 9072 | 28879.00 | Irrigation | 339.25 | |
Walwan | 1916 | Indrayani | Pune, Lonavala | Gravity | 26.36 | 1356 | 182 | 72500.00 | 14250 | 72122.00 | Hydroelectricity | 171 | |
Darna | 1916 | Darna | Nashik, Igatpuri | Gravity | 28 | 1634 | 1886.1 | 226870.00 | 34750 | 209820.00 | Irrigation | 3336 | |
Bodalkasa | 1917 | Bhagdeogoti | Tiroda | Earthfill | 19.2 | 510 | 107.62 | 17392.00 | 6450 | 16454.00 | Irrigation | 206.63 | |
Asolamendha | 1918 | local | Shindewadi | Earthfill | 18.08 | 1376.52 | 350 | 67015.00 | 1880 | 56375.00 | Irrigation | 758 | |
Shirvata | 1920 | Indrayani | Pune, Lonavala | Gravity | 38.71 | 2212 | 460 | 185980.00 | 13.08 | 185110.00 | Hydroelectricity | 593 | |
Thokarwadi | 1922 | Indrayani | Pune, Maval | Gravity | 59.44 | 741 | 212 | 363700.00 | 24.3 | 321200.00 | Hydroelectricity | 546 | |
Chorkhamara | 1923 | Sasanda | Tiroda | Earthfill | 21.05 | 1178 | 300 | 21051.00 | 5235 | 20800.00 | Irrigation | 264.94 | |
Ghorazari | 1923 | Gorazari | Nagbhir | Earthfill | 23.55 | 731.7 | 90 | 45080.00 | 976 | 38000.00 | Irrigation | 320 | |
Bhandardara | 1926 | Paravara | Ahmednagar | Gravity | 82.35 | 2717 | 335 | 312400.00 | 743.18 | 307310.00 | Irrigation | 1503 | |
Bhatghar | 1927 | Velvandi | Pune, Bhor | Gravity | 57.92 | 1625 | 650 | 670650.00 | 31900 | 666000.00 | Irrigation Hydroelectricity |
1599 | |
Mulshi | 1927 | Mula | Pune, Mulashi | Gravity | 48.8 | 1533.38 | 52230.00 | 3802 | Hydroelectricity | 1892 | |||
Mas | 1932 | Mas | Khamgaon | Earthfill | 17.71 | 663 | 399 | 17500.00 | 4810 | 15040.00 | Irrigation | 1753 | |
Ghanewadi | 1935 | Kundlika | Jalna | Earthfill | 15 | 836 | 14440.00 | Water Supply | |||||
Visapur | 1936 | Hanga | Srigonda | Earthfill | 26 | 2692 | 130 | 33320.00 | 33320.00 | Irrigation | 2627 | ||
Radhanagari | 1954 | Bhogawati | Radhanagari | Gravity | 42.68 | 1143 | 236810.00 | 18218 | 220000.00 | Irrigation Hydroelectricity |
1133 | ||
Vaitarna (Modaksagar) | 1954 | Vaitarna | Mumbai | Gravity | 82 | 567.07 | 0.06 | 204980.00 | 8.39 | 174790.00 | Water supply | 5660 | |
Purmepeda | 1955 | Bori | Dhule | Earthfill | 24.7 | 1500 | 525 | 13550.00 | 303 | 12960.00 | Irrigation | 2141 | |
Khasapur | 1956 | local | Paranda | Earthfill | 23.78 | 1882 | 19830.00 | 430 | 15830.00 | Irrigation | 2863 | ||
Dheku | 1960 | Dheku | Vaijapur | Earthfill | 20 | 2421 | 137 | 14000.00 | 447 | 12160.00 | Irrigation | 1945 | |
Sindphana | 1963 | Sindphana | Patoda | Earthfill | 19.05 | 1937 | 12593 | 12600.00 | 5068 | 10810.00 | Irrigation | 1857 | |
Ekburji | 1964 | Chandrabhaga | Washim | Earthfill | 23.7 | 830 | 566 | 14100.00 | 218 | 11960.00 | Irrigation | 1001 | |
Khelocala | 1964 | Khelocala | Sillod | Earthfill | 21 | 759 | 588 | 13000.00 | 3678 | 11070.00 | Irrigation | 1518 | |
Upper Dudhana | 1964 | Dudhana | Jalna | Earthfill | 18 | 2750 | 965 | 15000.00 | 445 | 13010.00 | Irrigation | 1912 | |
Koyna | 1964 | Koyna | Patan | Gravity | 103 | 805 | 1555 | 2797400.00 | 11535 | 2640000.00 | Hydroelectricity | 3883 | |
Harni | 1965 | local | Osmanabad, Tuljapur | Earthfill | 16.55 | 3059 | 13580.00 | 317 | 11180.00 | Irrigation | 1647 | ||
Gangapur | 1965 | Godavari | Nashik | Earthfill | 36.59 | 3902 | 4612 | 215880.00 | 22860 | 203880.00 | Irrigation | 2293 | |
Chandani | 1965 | Chandani | Osmanabad, Paranda | Earthfill | 17.18 | 1920 | 289 | 20700.00 | 813 | 15220.00 | Irrigation | 3030 | |
Bor | 1965 | Bor | Bori | Earthfill | 36.28 | 1158 | 2474 | 138750.00 | 13506 | 127420.00 | Irrigation | 3058 | |
Ghod | 1965 | Ghod | Shirur | Earthfill | 29.6 | 3300 | 1020 | 216300.00 | 30992 | 154800.00 | Irrigation | 7419 | |
Tisangi | 1966 | local | Solapur, Pandharpur | Earthfill | 20.82 | 2866 | 24460.00 | 22760.00 | Irrigation | 410 | |||
Wunna | 1966 | Wunna | Nagpur | Earthfill | 18.18 | 2525 | 390 | 23560.00 | 569 | 21640.00 | Irrigation | 1326.64 | |
Galhati | 1966 | Galhati | Ambad | Earthfill | 13.1 | 2987 | 13840.00 | Irrigation | 2152 | ||||
Mangi | 1966 | Kanola | Solapur, Karmala | Earthfill | 22.95 | 1475 | 32720.00 | 32720.00 | Irrigation | 2232 | |||
Mehakari | 1966 | Mehakari | Ashti | Earthfill | 27.63 | 1308 | 163.5 | 16130.00 | 38 | 13000.00 | Irrigation | 2233 | |
Wan | 1966 | Wan | Beed, Ambejogai | Earthfill | 19 | 2798 | 1358 | 25180.00 | 2190.00 | Irrigation | 2340 | ||
Bhudihal | 1966 | Belwan | Solapur, Sangola | Earthfill | 18.5 | 2975 | 32050.00 | 27950.00 | Irrigation | 2350 | |||
Nawegaonbandh | 1967 | local | Navegaon | Earthfill | 11.58 | 625 | 45943.00 | 10344 | 29590.00 | Irrigation | 124.2 | ||
Pandherbodi | 1967 | local | Umrer | Earthfill | 15.24 | 1769 | 284 | 13860.00 | 425 | 13120.00 | Irrigation | 432 | |
Kurje (Dhapcheri) | 1967 | local | Dahanu | Earthfill | 22.96 | 2507.76 | 846.12 | 39050.00 | 5620 | 38085.00 | Irrigation Water Supply |
598 | |
Nalganga | 1967 | Nalganga | Malkapur | Earthfill | 29.8 | 2516 | 1500 | 71860.00 | 10980 | 70540.00 | Irrigation | 2158 | |
Sukhana | 1968 | Sukhana | Aurangabad | Earthfill | 16.92 | 446 | 68 | 21340.00 | 6782 | 18480.00 | Irrigation | 2101 | |
Kurnur | 1968 | Bori | Osmanabad, Tuljapur | Earthfill | 23.7 | 1206 | 45 | 35240.00 | 570 | 32670.00 | Irrigation | 2190 | |
Manar | 1968 | Manar | Kandhar | Earthfill | 27 | 2592 | 1557 | 139000.00 | 2559 | 128700.00 | Irrigation | 8778 | |
Yeldari | 1968 | Purna | Yeldari | Earthfill | 51.2 | 4232 | 934310.00 | 101540 | 809660.00 | Irrigation Hydroelectricity |
10477 | ||
Siddheshwar | 1968 | Purna | Siddeshwar | Earthfill | 38.26 | 6353.2 | 907.2 | 250850.00 | 40580 | 80940.00 | Irrigation | 10789 | |
Kundrala | 1969 | local | Mukhed | Earthfill | 18.5 | 999 | 370 | 14680.00 | 253 | 12990.00 | Irrigation | 811 | |
Gharni | 1969 | Gharni | Sirur | Earthfill | 15.24 | 956 | 25080.00 | 22460.00 | Irrigation | 1882 | |||
Dolwahal (Weir) | 1969 | Kundlika | Roha | Earthfill | 12.5 | 543 | 1943 | 10070.00 | 3230 | 1840.00 | Irrigation Water Supply |
3030 | |
Girna | 1969 | Girna | Nandgaon | Earthfill | 54.56 | 963.17 | 2042 | 608980.00 | 60040 | 525920.00 | Irrigation Hydroelectricity |
8433 | |
Malangaon | 1970 | Kan | Sakri | Earthfill | 23.78 | 1141 | 500 | 13023.00 | 248 | 11325.00 | Irrigation | 1075 | |
Karwand | 1970 | Arunanadi | Sirpur | Earthfill | 39.3 | 2966 | 1191 | 33840.00 | 31500.00 | Irrigation | 2461 | ||
Itiadoh | 1970 | Garvi | Arjuni | Earthfill Gravity |
29.85 | 505 | 911 | 288830.00 | 46910 | 225120.00 | Irrigation Hydroelectricity |
3230 | |
Sirpur | 1970 | Bagh | Deori | Earthfill Gravity |
24.69 | 2840 | 1195 | 203840.00 | 32970 | 192520.00 | Irrigation | 3633 | |
Pujaritola | 1970 | Bagh | Amgaon | Earthfill Gravity |
19.2 | 2661 | 664 | 65110.00 | 17650 | 48690.00 | Irrigation | 4246.88 | |
Terna | 1970 | Terna | Osmanabad | Earthfill | 15 | 2651 | 186 | 22910.00 | 380 | 18630.00 | Irrigation | ||
Morna | 1971 | local | Patur | Earthfill | 28.65 | 600 | 1109 | 44740.00 | 4930 | 41460.00 | Irrigation | 1631 | |
Gyanganga | 1971 | Gyanganga | Khamgaon | Earthfill | 35.73 | 639 | 1380 | 36270.00 | 4151 | 33930.00 | Irrigation | 1742 | |
Upper Pus (Pus) | 1971 | Pus | Yavatmal, Pusad | Earthfill | 42 | 744 | 1980 | 113920.00 | 8953 | 91260.00 | Irrigation | 4007 | |
Malkhed | 1972 | Kholad | Chandur Rly | Earthfill | 17.05 | 1422 | 481 | 10900.00 | 6717 | 8960.00 | Irrigation Water Supply |
1108 | |
Tanajisagar (Panshet) | 1972 | Ambi | Velhe | Earthfill Gravity |
63.56 | 1039 | 4190 | 303000.00 | 15645 | 294000.00 | Irrigation Water supply |
1162.4 | |
Pawana | 1972 | Pawana | Pune, Pawananagar | Earthfill Gravity |
42.37 | 1329 | 1989 | 30500.00 | 2365 | 241000.00 | Hydroelectricity Water supply |
1250 | |
Kalyangirija | 1972 | Kalyangirija | Jalna | Earthfill | 22.07 | 1183 | 520 | 10160.00 | 568 | 8469.00 | Irrigation | 1310 | |
Bhojapur | 1972 | Mahalungi | Nashik, Sinnar | Earthfill | 32.41 | 733 | 449 | 13730.00 | 3352 | 10700.00 | Irrigation | 1488 | |
Saikheda | 1972 | Khuni | Pandharkawada | Earthfill | 23.77 | 1740 | 909 | 38511.00 | 836 | 27184.00 | Irrigation | 2671 | |
Mula | 1972 | Mula | Ahmadnagar, Rahuri | Earthfill Gravity |
48.17 | 2856 | 7594 | 736320.00 | 53600 | 608890.00 | Irrigation | 5947 | |
Upper Vaitarana | 1973 | Vaitarna | Nashik, Igatpuri | Earthfill Gravity |
41 | 2531 | 1520 | 331630.00 | 37130 | 331000.00 | Irrigation | 1440 | |
Panzara | 1973 | Panzara | Sakri | Earthfill | 33.5 | 1430 | 1597 | 43500.00 | 5590 | 35800.00 | Irrigation | 1768 | |
Yeralwadi | 1973 | Yerala | Satara, Khatav | Earthfill | 19.5 | 2115 | 663 | 33020.00 | 18060.00 | Irrigation | 2083 | ||
Manyad | 1973 | Manyad | Chalisgaon | Earthfill | 45 | 1677 | 896.5 | 53980.00 | 8710 | 40257.00 | Irrigation | 3755 | |
Chulbandh | 1974 | Chulbandh | Gondia | Earthfill | 22.08 | 465 | 130 | 21458.00 | 3750 | 16540.00 | Irrigation | 846.11 | |
Dhamna | 1974 | local | Bhokardan | Earthfill | 13 | 2560 | 443 | 10730.00 | 433 | 8490.00 | Irrigation | 1414 | |
Dina | 1974 | Dina | Charmoshi | Earthfill | 21.49 | 3137 | 957 | 61150.00 | 13765 | 55940.00 | Irrigation | 1671 | |
Kanoli | 1974 | Bori | Dhule | Earthfill | 24.5 | 459 | 290 | 11900.00 | 217 | 8450.00 | Irrigation | 1840 | |
Nazare | 1974 | Karha | Pune, Purandar | Earthfill | 22.54 | 2021 | 1010 | 22316.00 | 3890 | 16650.00 | Irrigation Water Supply |
2425 | |
Karanjwan | 1974 | Kadwa | Dindori | Earthfill | 39.31 | 2483 | 1960 | 175580.00 | 18420 | 166220.00 | Irrigation | 2724 | |
Katepurna | 1974 | Katepurna | Mahan Barshi Takali | Earthfill | 29.5 | 2000 | 693 | 97670.00 | 12430 | 86350.00 | Irrigation Water Supply |
2783 | |
Kolkewadi | 1975 | Local Nallah | Chiplun | Gravity | 64 | 497 | 576 | 36220.00 | 167 | 11220.00 | Hydroelectricity | 1081 | |
Nirguna | 1975 | Nirguna | Patur | Earthfill | 25.7 | 1800 | 124 | 32290.00 | 4760 | 28840.00 | Irrigation | 1678 | |
Karpara | 1975 | Karpara | Jintur | Earthfill | 16.66 | 1046 | 344 | 27320.00 | 778 | 24700.00 | Irrigation | 2033 | |
Palkhed | 1975 | Kadva | Nashik, Dindori | Earthfill | 34.75 | 4110 | 1228 | 230100.00 | 5760 | 212400.00 | Irrigation | 4592 | |
Kanholibara | 1976 | Krishna | Hingana | Earthfill | 21.05 | 1365 | 115.3 | 22213.00 | 333 | 19820.00 | Irrigation | 1141 | |
Vir Baji Pasalkar(Varasgaon) | 1976 | Mosi | Pune, Velhe | Earthfill Gravity |
63.4 | 785 | 10550 | 374000.00 | 24200 | 275000.00 | Irrigation Hydroelectricity |
1416 | |
Alwandi | 1976 | Vaitarna | Nashik, Igatpuri | Earthfill | 37.8 | 2548 | 930 | 353750.00 | 37130 | 331110.00 | Irrigation | 1420 | |
Adhala | 1976 | Adhala | Akola | Earthfill | 40 | 623 | 1437 | 30000.00 | 2306 | 27600.00 | Irrigation | 1582 | |
Tiru | 1976 | Tiru | Osmanabad | Earthfill | 21 | 1851 | 311 | 23320.00 | 690 | 15401.00 | Irrigation | 1985 | |
