F.C. Motagua
This article needs additional citations for verification. (February 2022) |
Full name | Futbol Club Motagua | |||
---|---|---|---|---|
Nickname(s) | Ciclón Azul (Blue Cyclone) Aguilas (eagles) Azul Profundo (Deep Blue) Los Mimados (The Loved Ones) | |||
Founded | 29 August 1928 | |||
Ground | Estadio Nacional Chelato Uclés | |||
Capacity | 35,000 | |||
President | Eduardo Atala | |||
Coach | Diego Vásquez | |||
League | Liga Nacional | |||
2022 Clausura | Regular phase: 4th Final phase: Winners | |||
Website | http://www.motagua.com/ | |||
| ||||
Club de Fútbol Motagua (Spanish pronunciation: [moˈtaɣwa]), formerly Club Deportivo Motagua up to 2017,[1] is a professional association football club, located in Tegucigalpa, capital of Honduras.[2]
F.C. Motagua was founded as Club Deportivo Motagua on 29 August 1928. The club competes in the Honduran top division playing its home games at the Estadio Nacional Chelato Uclés. The club is one of the most successful and renowned in Honduras.
History
[edit]The club was founded on 29 August 1928. Three previous clubs, América, Honduras Atlética and Águila, were in the process of falling apart. Marco Antonio Ponce and Marco Antonio Rosa called a meeting and proposed that the clubs unite to form a new club, Motagua (named for a nearby river). After the success of the meeting, a board of directors was appointed.
The first game, played on 25 November 1928, was against Tejeros del España at La Isla.[3] Constantine Gálvez "Tatino" was the captain and Daniel Bustillo was the manager. The team fought to a 1–1 draw.
The first international game was played on 9 April 1939 against Costa Rican side Orión at the San Felipe field in Tegucigalpa; Motagua were managed by Honduran coach Lurio Martínez and won the match 3–0 with three goals from "Gorgojo" Ramos.[4]
Professional Era
[edit]The team debuted professionally in the 1965–66 season. It took them only three years to win their first-ever championship. Under the leadership of manager Rodolfo Godoy, Motagua surged past two-time defending champions Olimpia to win the 1968–69 title, with 39 points to the Olimpia's 36. Godoy's club completed the double that season by winning the first-ever Honduran Cup.
This was the beginning of a long run at or near the top of the table for Motagua; they finished second behind Olimpia in 1969–70, then won the 1970–71 crown. That last season ended with Motagua and Olimpia level on points, with Motagua hoisting the crown on goal difference. They would likely have won a third championship in 1972–73, as they led the table halfway through the season. However, the season was cancelled at its midway point, and the records expunged.
The rest of the 1970s remained a good time for Motagua. They won titles in 1973–74 and 1978–79, while finishing second in 1974–75 and 1976–77. The club had become established as one of the nation's strongest, and when the Honduras national football team qualified to the World Cup Finals, they featured five Motagua players.
However, the 1980s were not as strong. Between 1979 and 1992, the club was locked out of the Honduran crown. It wasn't until the end of the 1991–92 season that the drought was over. They claimed that title by beating Real España 1–0 in the championship playoffs. With the drought broken, Motagua began winning titles regularly. They claimed the Honduran Cup in 1993 and 1995, then claimed an unexpected championship in the 1998 Apertura, beating Real España 5–2 on aggregate in the championship final. They repeated as champions that October, beating Olimpia 1–0.
They did it again in 1999–2000, beating Olimpia on penalties in both the Apertura and Clausura finals. They added another title in the 2002 Apertura, beating Marathón on penalties in a thrilling 5–3 shootout. After a drought of nearly five years, Motagua returned to the top with a title in the 2006 Apertura (over Olimpia) and 2011 Clausura (again over Olimpia).
In 2013, a new golden age began. Diego Vásquez, a veteran Honduran keeper who had played in two stints for Motagua, took over. In just his second full season, Vasquez steered Motagua to the 2014 Apertura crown, beating Real Sociedad 2–1 in the championship final (Rubilio Castillo's header was the winner). Three near misses followed, but in 2016–2017, Vasquez would lead the team to new heights.
It started with the 2016 Apertura. After taking 4th in the regular season, Motagua battled their way through the quarterfinals and semi-finals (beating Olimpia). Then they held off Platense 2–1 on aggregate to win the Apertura title. In the Clausura, they finished 2nd in the regular season, then stormed to the title, crushing Honduras Progreso 7–1 on aggregate.
Vasquez, who remains Motagua's manager, is the longest tenured manager in the history of Honduras's top-flight; he has managed 200 consecutive matches with Las Aguilas.
Overall, between both amateur and professional seasons, Motagua has won 27 titles. They have won 16 professional titles. The club has participated in all Honduran top division seasons since its inception in 1965 and is one of the few unrelegated teams.
The club
[edit]Colours and badges
[edit]
Home: 1928–present
|
Home: 1984
|
Home: 1988
|
Away: 2003
|
Away: 2007–09
|
Away: 2010–11
|
Away: 2011–12
|
Alternative: 2011–13
|
Away: 2013–14
|
Away: 2014–15
|
Away: 2015–16
|
Alternative: 2014–16
|
Away: 2017–18
|
Alternative: 2017–18
|
1980's–2016 | 1990's | 2010–13 | 2013–14 |
---|
Motagua's traditional colour is dark blue representing the blue waters of the Motagua River. This is because at the time the club was founded, the Motagua River was in dispute between Honduras and Guatemala. Since 2011, Motagua has worn pink jerseys for all their games during the month of October for National Breast Cancer Awareness Month.
The Motagua badge has a blue eagle. This is because one of the three clubs that united to become Motagua was named CD Águila, or Eagle in Spanish.
Stadium
[edit]Motagua plays their home matches at Estadio Nacional Chelato Uclés in Tegucigalpa. The stadium is named after Honduran football player and manager Chelato Uclés. The stadium is divided into Sol Norte, Sol Sur, Sol Centro, Preferencia, Silla and Palco. The Motaguan supporters "La Revo" are located at Sol Norte and the "Macro Azurra" sits in Sol Centro.
Traditions
[edit]There are some traditions within the Motagua institution.
Debuting players– When a new player debuts, he must shave his head. This is optional, most of the players that do shave are recently promoted from the reserve team or are young of age.
Supporters
[edit]Motagua has many supporters throughout Honduras. Motagua has one Barra Brava and three other supporters' groups. The barra brava is "Los Revolucionarios del Motagua 1928", who call themselves "La Revo". This fan group has "bandas" or smaller groups inside La Revo such as (from Tegucigalpa) "Los Fuser", "Los Dementes", "Escuadron 57", "Comando 21", "Los Poltershe", "Irreverentes", "Capone", "Infernales", "Danger's", "Anarkia", etc. (from Comayagua) "C26", (from San Pedro Sula) "Los Del Norte", (from La Ceiba) "Revo Ceiba", (from Choluteca) "Revo Choluteca", (from El Progreso) "Revo Progreso", (from Siguatepeque) "Revo Sigua". All of the "bandas" hang "mantas" or huge pieces of cloth saying their banda's name inside the stadium. They also hang one with the barra's website and many of Che Guevara. Matches from Motagua against Olimpia it's illegal to hang these mantas because some of the members go to steal them and cause great scandal so police prefer banning this. La Revo don't cause many scandals between other barras bravas in Honduras only with Olimpia's Ultra Fiel. Throughout 2006–07 La Revo had problems with Marathon's Furia Verde but they came to peace under the same belief in all of Honduras. "Por Una Honduras Libre De Chucos" which translates to "For a Honduras free of Dirtbags" (Chucos being Olimpia). Marathon, Real España and Motagua's barra bravas all have a manta with this phrase.
Another of the biggest fan group is named "Macro Azurra" which is supported by the club. They can be easily be spotted in the stadium because they generally always have blue ballons. This group is bigger in the northern territory and is sponsored by the club and by FedEx[citation needed]
There are also two smaller groups one being "Fortaleza Azul" and "JAH" which stands for "Justicia Amor y Humildad" which means "Justice Love and Humbleness". JAH is a religious based fan group which was founded by seven members of the Jehová es Nuestro Pastor church. JAH say that their trips are paid by God.
Sponsorship
[edit]Period | Kit manufacturer | Main shirt sponsor |
---|---|---|
1928–86 | Unknown | none |
1987–89 | Pepsi | |
1990–92 | Castillo Galo | |
1992–93 | TACA | |
1993–94 | Esso Super Oil | |
1994–95 | Banco Ficohsa | |
1996 | Umbro | |
1997–98 | ABA Sport | Pepsi |
1999–00 | Joma | |
2001 | Imperial | |
2002–present | Pepsi |
Rivalries
[edit]Superclásico
[edit]El Clasico Capitalino (The Capital's Classic) or Superclásico Hondureño (Honduran Super Classic) is played between Motagua and Club Deportivo Olimpia. Their matches are also known as El Clasico Local (The Local Classic) in Tegucigalpa. There is a huge rivalry between the clubs and their fans; (La Ultra Fiel [of Olimpia] and La Revo [of Motagua]).
Clásico de las M's
[edit]El Clásico de las M's (The M's Classic) or El Derbi de las M's (The M's Derby), is a derby football match played between Motagua from Tegucigalpa and C.D. Marathón from San Pedro Sula, two of the most successful and popular football teams in Honduras.
Motagua–Real España
[edit]The Motagua–Real España derby is not as fierce as the other two already mentioned as these both teams have a good relationship with each other from the players, to the board and the fans; however they had played seven intense league finals, four won by Real España and three by Motagua. It is one of the most even all-time series in the league.
Short Lived
[edit]One smaller rivalry, which might be called extinct, was against Universidad (also known as UNAH). The club named Universidad, represented the Honduran National Autonomous University in Tegucigalpa, and therefore shared the city with Motagua. This inspired a local derby until UNAH was relocated to Choluteca. UNAH, in various occasions left Motagua out of the play-offs, intensifying the rivalry. This derby can now be called extinct since Universidad were relegated to the Liga de Ascenso. The club was eventually sold to, and renamed, Universidad Pedagogica Nacional-Francisco Morázan (also known as UPNFM) (National Pedagogical University-Francisco Morázan).
Achievements
[edit]Motagua is the second most successful club in Honduras having won 18 domestic leagues since the inauguration of the Honduran Liga Nacional in 1965–66.[5]
- → National level
- Winners (18): 1968–69, 1970–71, 1973–74, 1978–79, 1991–92, 1997–98 A, 1997–98 C, 1999–2000 A, 1999–2000 C, 2001–02 A, 2006–07 A, 2010–11 C, 2014–15 A, 2016–17 A, 2016–17 C, 2018–19 A, 2018–19 C, 2021–22 C
- Runners-up (14): 1969–70, 1974–75, 1976–77, 1982–83, 1990–91, 1993–94, 2002–03 C, 2007–08 A, 2009–10 C, 2014–15 C, 2015–16 A, 2017–18 A, 2017–18 C, 2020–21 C
- → Regional level
- → International level
Records
[edit]Performance by year
[edit]Regular season | Post season | Cup | Supercup | UNCAF | CONCACAF | CONMEBOL | |||
---|---|---|---|---|---|---|---|---|---|
Season | Finish | Record | Finish | Record | Finish | ||||
1965–66 | 9th | 3–4–11 (14:25) | No play-offs | Not held | Didn't enter | ||||
1966–67 | 9th | 5–3–10 (24:31) | |||||||
1967–68 | 6th | 6–5–7 (22:21) | Not held | Didn't enter | |||||
1968–69 | Winners | 17–5–5 (45:23) | Winners | Not held | |||||
1969–70 | Runner-up | 13–9–5 (38:26) | Not held | First round | Didn't enter | ||||
1960s record | 44–26–38 (143:126) | 0–0–0 (0:0) | |||||||
Regular season | Post season | Cup | Supercup | UNCAF | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
1970–71 | 1st | 13–11–3 (43:18) | Winners | 0–1–0 (1:1) | Not held | Didn't enter | |||
1971–72 | 3rd | 14–5–8 (37:23) | No play-offs | Not held | Didn't enter | First round | Didn't enter | ||
1972–73 | 1st | 6–3–0 (18:7) | 4th | Not held | Didn't enter | ||||
1973–74 | Winners | 13–13–1 (39:15) | Not held | ||||||
1974–75 | 1st | 18–15–3 (44:19) | Finalist | 0–2–2 (1:3) | Didn't enter | Second round | Didn't enter | ||
1975–76 | 2nd | 9–14–4 (27:18) | Final 4 round | 2–4–1 (5:4) | First round | ||||
1976–77 | 2nd | 13–9–5 (27:12) | Finalist | 4–2–2 (10:10) | Second round | ||||
1977–78 | 4th | 11–8–8 (27:21) | Final 5 round | 3–4–1 (11:9) | Didn't enter | ||||
1978–79 | 1st | 13–12–2 (34:16) | Winners | 6–1–3 (17:9) | |||||
1979–80 | 5th | 9–9–9 (29:29) | Play-off loss | 0–0–1 (1:2) | Group stage | Didn't enter | |||
1970s record | 113–96–43 (307:171) | 15–14–10 (46:38) | |||||||
All-time record | 157–122–81 (450:297) | 15–14–10 (46:38) | |||||||
Combined record | 172–136–91 (496:335) | ||||||||
Regular season | Post season | Cup | Supercup | UNCAF | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
1980–81 | 6th | 6–15–6 (32:31) | Didn't enter | Not held | Didn't enter | ||||
1981–82 | 2nd | 15–8–7 (35:25) | Final 5 round | 4–3–2 (14:8) | |||||
1982–83 | 2nd | 9–13–5 (31:28) | Final 5 round | 2–5–1 (13:7) | |||||
1983–84 | 6th | 14–8–14 (36:36) | No play-offs | Didn't enter | First round | Didn't enter | |||
1984–85 | 5th | 11–13–12 (30:33) | Didn't enter | Didn't enter | |||||
1985–86 | 2nd B | 5–9–4 (12:17) | Final 4 round | 2–2–2 (6:6) | Not held | Didn't enter | |||
1986–87 | 3rd B | 8–12–7 (27:26) | Play-off loss | 0–0–1 (3:5) | Intermediate round | Didn't enter | |||
1987–88 | 3rd B | 9–8–10 (32:37) | Didn't enter | Didn't enter | |||||
1988–89 | 2nd B | 10–12–5 (26:18) | Final 5 round | 2–4–3 (4:8) | |||||
1989–90 | 2nd B | 9–10–8 (29:23) | Final 5 round | 2–3–3 (5:8) | |||||
1980s record | 96–108–78 (290:274) | 12–17–12 (45:42) | |||||||
All-time record | 253–230–159 (740:571) | 27–31–22 (91:80) | |||||||
Combined record | 280–261–181 (831:651) | ||||||||
Regular season | Post season | Cup | Supercup | UNCAF | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
1990–91 | 5th | 6–14–7 (26:23) | Finalist | 5–4–2 (8:5) | Not held | Didn't enter | |||
1991–92 | 1st | 16–5–6 (38:19) | Winners | 1–3–6 (4:14) | First round | Didn't enter | |||
1992–93 | 5th | 10–10–7 (41:34) | Final 5 round | 2–3–3 (10:13) | Group stage | Not held | Second round | ||
1993–94 | 4th | 7–12–8 (28:27) | Final 3 round | 2–3–1 (5:4) | Finalist | Second round | |||
1994–95 | 2nd | 15–9–3 (42:21) | Final 6 round | 0–0–2 (2:6) | Semi-finalist | Didn't enter | |||
1995–96 | 3rd | 11–7–9 (36:28) | Final 3 round | 3–0–3 (8:8) | 2nd | Not held | withdrew | First round | Didn't enter |
1996–97 | 4th | 11–9–7 (37:25) | Final 6 round | 0–1–1 (3:4) | 4th | Group stage | Didn't enter | ||
1997–98 A | 2nd | 10–7–3 (23:17) | Winners | 3–2–1 (8:4) | 2nd | Didn't enter | Group stage | ||
1997–98 C | 2nd | 14–4–2 (39:15) | Winners | 3–3–0 (11:6) | |||||
1998–99 | 2nd | 7–7–4 (24:20) | Semi-finalist | 2–0–2 (5:7) | 2nd | Winners | Group stage | ||
1999–2000 A | 1st | 10–7–1 (39:16) | Winners | 2–4–0 (6:3) | Not held | Didn't enter | |||
1999–2000 C | 3rd | 9–7–2 (26:17) | Winners | 2–4–0 (8:6) | |||||
1990s record | 126–98–59 (399:262) | 25–27–21 (78:80) | |||||||
All-time record | 379–328–218 (1139:833) | 52–58–43 (169:160) | |||||||
Combined record | 431–386–261 (1308:993) | ||||||||
Regular season | Post season | Cup | Supercup | UNCAF | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
2000–01 A | 2nd | 7–8–3 (20:15) | Final 6 round | 0–1–1 (2:3) | Not held | Group stage | Didn't enter | ||
2000–01 C | 7th | 2–12–4 (23:27) | Final 6 round | 0–1–1 (2:3) | |||||
2001–02 A | 1st | 8–8–2 (22:13) | Winners | 2–0–2 (7:6) | Didn't enter | ||||
2001–02 C | 8th | 4–7–7 (12:16) | Didn't enter | ||||||
2002–03 A | 5th | 7–5–6 (24:23) | 3rd | First round | Didn't enter | ||||
2002–03 C | 4th | 8–4–6 (21:16) | Finalist | 1–1–2 (5:6) | |||||
2003–04 A | 5th | 7–3–8 (22:22) | Didn't enter | Didn't enter | |||||
2003–04 C | 5th | 6–5–5 (22:20) | |||||||
2004–05 A | 9th | 4–6–8 (20:25) | |||||||
2004–05 C | 5th | 4–11–3 (18:18) | |||||||
2005–06 A | 10th | 3–5–10 (16:26) | |||||||
2005–06 C | 4th | 8–5–5 (24:20) | Semi-finalist | 1–0–1 (3:3) | |||||
2006–07 A | 2nd | 9–4–5 (27:22) | Winners | 2–1–1 (10:4) | |||||
2006–07 C | 4th | 10–1–7 (31:26) | Semi-finalist | 0–0–2 (1:4) | |||||
2007–08 A | 2nd | 9–5–4 (28:19) | Finalist | 1–2–1 (3:3) | Winners | Quarter-finalist | Didn't enter | ||
2007–08 C | 4th | 8–3–7 (23:19) | Semi-finalist | 0–0–2 (2:7) | |||||
2008–09 A | 3rd | 9–3–6 (24:21) | Semi-finalist | 1–0–1 (1:1) | Not held | Didn't enter | First round | ||
2008–09 C | 8th | 4–7–7 (13:21) | Didn't enter | ||||||
2009–10 A | 2nd | 10–5–3 (31:14) | Semi-finalist | 1–0–1 (1:2) | Didn't enter | ||||
2009–10 C | 1st | 11–3–4 (28:15) | Finalist | 1–2–1 (4:5) | |||||
2000s record | 138–110–110 (449:398) | 10–8–16 (41:47) | |||||||
All-time record | 517–438–328 (1588:1231) | 62–66–59 (210:207) | |||||||
Combined record | 579–504–387 (1798:1438) | ||||||||
Regular season | Post season | Cup | Supercup | UNCAF / CFU | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
2010–11 A | 7th | 5–6–7 (21:25) | Didn't enter | Not held | Preliminary round | Didn't enter | |||
2010–11 C | 2nd | 8–7–3 (25:17) | Winners | 2–1–1 (8:6) | |||||
2011–12 A | 7th | 6–4–8 (20:19) | Didn't enter | Group stage | |||||
2011–12 C | 2nd | 7–11–0 (22:10) | Semi-finalist | 0–1–1 (0:2) | |||||
2012–13 A | 3rd | 6–8–4 (21:15) | Semi-finalist | 2–2–0 (10:6) | Didn't enter | ||||
2012–13 C | 7th | 6–4–8 (27:23) | Didn't enter | ||||||
2013–14 A | 9th | 5–6–7 (25:27) | |||||||
2013–14 C | 4th | 8–5–5 (20:16) | Play-off loss | 0–1–1 (1:2) | |||||
2014–15 A | 3rd | 8–4–6 (30:25) | Winners | 4–2–0 (8:4) | 3rd | Not held | |||
2014–15 C | 2nd | 11–4–3 (37:21) | Finalist | 1–1–2 (4:3) | |||||
2015–16 A | 2nd | 9–5–4 (41:25) | Finalist | 0–4–0 (6:6) | Quarter-finalist | abandoned | Not held | Group stage | Didn't enter |
2015–16 C | 4th | 9–3–6 (28:22) | Semi-finalist | 1–1–2 (3:3) | |||||
2016–17 A | 4th | 7–7–4 (30:24) | Winners | 3–2–1 (7:5) | Round of 64 | Didn't enter | Didn't enter | ||
2016–17 C | 2nd | 9–7–2 (35:21) | Winners | 3–1–0 (11:4) | |||||
2017–18 A | 2nd | 9–6–3 (31:21) | Finalist | 2–0–2 (5:6) | Not held | Winners | Didn't enter | Round of 16 | |
2017–18 C | 2nd | 10–4–4 (29:17) | Finalist | 0–4–0 (2:2) | |||||
2018–19 A | 1st | 11–4–3 (28:11) | Winners | 3–0–1 (6:2) | Round of 64 | Didn't enter | Finalist | Didn't enter | |
2018–19 C | 3rd | 9–4–5 (29:15) | Winners | 3–3–0 (10:4) | |||||
2019–20 A | 3rd | 9–4–5 (26:21) | Final 5 round | 3–0–1 (10:5) | Not held | Not held | Finalist | Round of 16 | |
2019–20 C | 1st | 8–3–2 (25:10) | abandoned | ||||||
2010s record | 160–106–89 (550:385) | 27–23–12 (91:60) | |||||||
All-time record | 677–544–417 (2138:1616) | 89–89–71 (301:267) | |||||||
Combined record | 766–633–488 (2439:1883) | ||||||||
Regular season | Post season | Cup | Supercup | UNCAF / CFU | CONCACAF | CONMEBOL | |||
Season | Finish | Record | Finish | Record | Finish | ||||
2020–21 A | 2nd A | 10–2–2 (33:10) | Finalist | 3–1–2 (9:7) | Not held | Not held | Play-in round | Didn't enter | Didn't enter |
2020–21 C | 2nd A | 9–4–1 (29:14) | Finalist | 3–1–2 (7:4) | |||||
2021–22 A | 4th | 10–5–3 (37:20) | Semi-finalist | 2–1–1 (6:5) | Not held | Not held | Finalist | Round of 16 | Didn't enter |
2021–22 C | 4th | 8–4–6 (25:16) | Winners | 3–2–1 (8:3) | |||||
2022–23 A | 2nd | 9–5–4 (32:24) | Finalist | 1–1–2 (2:4) | Not held | Not held | Semi-finalist | Quarter-finalist | Didn't enter |
2022–23 C | 5th | 6–7–5 (26:24) | Playoff loss | 0–1–1 (1:2) | |||||
2023–24 A | 3rd | 8–5–5 (32:22) | Finalist | 1–4–1 (8:8) | Not held | Not held | Play-in loss | Didn't enter | Didn't enter |
2023–24 C | 2nd | 9–7–2 (30:15) | Semi-finalist | 0–1–1 (6:7) | |||||
2024–25 A | TBD | 0–0–0 (0:0) | TBD | 0–0–0 (0:0) | Not held | Not held | Qualified | TBD | Didn't enter |
2024–25 C | TBD | 0–0–0 (0:0) | TBD | 0–0–0 (0:0) | |||||
2020s record | 69–39–28 (244:145) | 13–12–11 (47:40) | |||||||
All-time record | 746–583–445 (2382:1761) | 102–101–82 (348:307) | |||||||
Combined record | 848–684–527 (2730:2068) |
International performance
[edit]CONCACAF Champions Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Season | GP | W | D | L | GF | GA | GD | Finish |
1969 | 2 | 0 | 1 | 1 | 1 | 5 | –4 | First round |
1971 | 2 | 0 | 0 | 2 | 0 | 5 | –5 | First round |
1974 | 4 | 2 | 1 | 1 | 3 | 4 | –1 | Second round |
1975 | 2 | 1 | 0 | 1 | 2 | 3 | –1 | First round |
1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
1983 | 2 | 1 | 0 | 1 | 3 | 4 | –1 | First round |
1986 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | Intermediate round |
1991 | 2 | 0 | 1 | 1 | 1 | 2 | –1 | First round |
1992 | 4 | 1 | 1 | 2 | 3 | 6 | –3 | Second round |
1993 | 4 | 2 | 0 | 2 | 8 | 3 | +5 | Second round |
1995 | 2 | 0 | 0 | 2 | 0 | 4 | –4 | First round |
2003 | 2 | 0 | 1 | 1 | 2 | 3 | –1 | First round |
2008 | 2 | 0 | 1 | 1 | 0 | 1 | –1 | Quarter-finalist |
2010–11 | 2 | 0 | 1 | 1 | 2 | 3 | –1 | Preliminary round |
2011–12 | 8 | 1 | 0 | 7 | 6 | 16 | –10 | Group stage |
2015–16 | 4 | 2 | 1 | 1 | 5 | 6 | –1 | Group stage |
2018 | 2 | 0 | 1 | 1 | 1 | 2 | –1 | Round of 16 |
2020 | 2 | 0 | 1 | 1 | 1 | 4 | –3 | Round of 16 |
2022 | 2 | 0 | 1 | 1 | 0 | 5 | –5 | Round of 16 |
2023 | 4 | 0 | 2 | 2 | 1 | 7 | –6 | Quarter-finalist |
TOTALS | 58 | 13 | 14 | 31 | 49 | 92 | –43 | — |
CONCACAF Central American Cup | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
2023 | 8 | 3 | 2 | 3 | 12 | 14 | –2 | Play-in loss |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | In progress |
TOTALS | 8 | 3 | 2 | 3 | 12 | 14 | –2 | — |
CONCACAF League | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
2018 | 8 | 6 | 0 | 2 | 13 | 7 | +6 | Finalist |
2019 | 8 | 3 | 4 | 1 | 9 | 4 | +5 | Finalist |
2020 | 4 | 0 | 3 | 1 | 5 | 7 | –2 | Quarter-finalist |
2021 | 8 | 3 | 3 | 2 | 12 | 10 | +2 | Finalist |
2022 | 6 | 2 | 3 | 1 | 3 | 1 | +2 | Semi-finalist |
TOTALS | 34 | 14 | 13 | 7 | 42 | 29 | +13 | — |
CONCACAF Giants Cup | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
2001 | 2 | 0 | 1 | 1 | 1 | 5 | –4 | First round |
TOTALS | 2 | 0 | 1 | 1 | 1 | 5 | –4 | — |
UNCAF Interclub Cup | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
1999 | 7 | 1 | 4 | 2 | 4 | 6 | –2 | Group stage |
2001 | 3 | 0 | 1 | 2 | 1 | 3 | –2 | Group stage |
2002 | 6 | 3 | 1 | 2 | 10 | 11 | –1 | Third place |
2007 | 8 | 7 | 1 | 0 | 15 | 5 | +10 | Winners |
TOTALS | 24 | 11 | 7 | 6 | 30 | 25 | +5 | — |
Copa Fraternidad (Unofficial) | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
1979 | 10 | 2 | 3 | 5 | 10 | 16 | –6 | Group stage |
TOTALS | 10 | 2 | 3 | 5 | 10 | 16 | –6 | — |
Torneo Grandes de Centroamérica (Unofficial) | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
1997 | 6 | 1 | 4 | 1 | 8 | 8 | 0 | Group stage |
1997–98 | 6 | 0 | 5 | 1 | 2 | 3 | –1 | Group stage |
TOTALS | 12 | 1 | 9 | 2 | 10 | 11 | –1 | — |
Copa Sudamericana | ||||||||
Season | GP | W | D | L | GF | GA | GD | Finish |
2008 | 2 | 0 | 0 | 2 | 1 | 6 | –5 | First round |
TOTALS | 2 | 0 | 0 | 2 | 1 | 6 | –5 | — |
COMBINED RECORD | 150 | 44 | 49 | 57 | 155 | 198 | –43 | — |
League records
[edit]- As of 2021–22
- Click 'show' to expand details
Fewest goals conceded in a season
|
Most games undefeated
|
Fewest losses in a season
|
Most wins in a season
|
Most goals scored in a season
|
Most losses in a season
|
Biggest defeat
|
Biggest win
|
Most goals conceded in a season
|
Best position in league
|
Most goals in same match
|
Fewest wins in a season
|
Fewest goals in a season
|
Worst position in league
|
All time top scorers
[edit]- As of 2020–21 Apertura
No. | Player | Goals |
---|---|---|
1 | Rubilio Castillo | 99 |
2 | Ángel Obando | 77 |
3 | Amado Guevara | 72[6] |
4 | Óscar Hernández | 59 |
5 | Luis Reyes | 54 |
6 | Jairo Martínez | 53 |
7 | Carlos Discua | 52 |
8 | Mario Blandón | 48 |
9 | Roberto Moreira | 43 |
10 | Geovanny Castro | 40 |
All-time record vs. opponents
[edit]Domestic level
[edit]International level
[edit]- Updated 2 October 2024
- Friendly matches not included.
- Games decided by penalty shootout are counted as ties.
Current season
[edit]Squad
[edit]First-team squad
[edit]- As of 20 September 2024[7]
Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Reserve team
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
On loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
Retired numbers
[edit]16 – Edy Vásquez, retired for 2 years (2007–09) in memorian of Edy Vásquez's death.
20 – Amado Guevara, retired.
Current technical staff
[edit]Position | Staff |
---|---|
Head coach | Hernán Medina |
Goalkeeping coach | Hugo Caballero |
Fitness coach | Juan Miguel Bertani |
Last updated: 1 July 2022
Source: [1]
Former presidents
[edit]
|
|
Former managers
[edit]- Horacio Brummer (1964)
- Ernesto Henríquez (1965)
- Rodolfo Godoy (1966–67, 1969)
- Juan Colechio (1968)
- José Herrera (1969)
- Carlos Padilla (1970–74)
- Ángel Rodríguez (1976)
- Hermes Romero (1977)
- Néstor Matamala (1978)
- Rodolfo Godoy (1980)
- José Materas (1981)
- Carlos Padilla (1982, 1983–90)
- Óscar Nolasco (1985)
- Rubén Guifarro (1985–87)
- Gonzalo Zelaya (1987)
- Carlos Jurado (1990)
- Ángel Rodríguez (1991–93)
- Roberto Abruzzesse (1993)
- Ramón Maradiaga (1993–95)
- Carlos Jurado (1995–96)
- Ernesto Luzardo (1996)
- Ramón Maradiaga (1997–99)
- José Treviño (1999–00)
- Luis "Chito" Reyes (2000)
- Óscar Benítez (2000–01)
- Óscar "Cocli" Salgado (2001)
- Julio González (2001)
- Gilberto Yearwood (2001–02)
- Alejandro Domínguez (2003)
- Hernaín Arzú (2003)
- Flavio Ortega (2004)
- Edwin Pavón (2005)
- Javier Padilla (2005)
- Germán Cornejo (2005)
- Ramón Maradiaga (2006–07)
- Jorge Pineda (2008)
- Reynaldo Clavasquín (2008)
- Jaime de la Pava (2008–09)
- Juan Castillo (2009)
- Ramón Maradiaga (July 2009 – Sept 11)
- Luis "Chito" Reyes (2011)
- José Treviño (Sept 2011–12)
- Reynaldo Clavasquín (2012–13)
- Juan Castillo (2013)
- Risto Vidaković (2013)
- Milton Reyes (2013)
